Description
HIGH TEMPERATURE CLEAR
(Clear and Rigid)
LAMINATING SYSTEM
RDR-3250 is an unfilled clear epoxy room temperature curing laminating system used in high temperature and room temperature applications. This system is tough, strong, has good heat distortion, chemical resistance and excellent adhesive qualities. As with most high temperature systems, it will achieve a demoldable state overnight @ ambient temperature. In some instances, tools may be used without post cure. However, for most uses at elevated temperature, post cure is recommended.
Upon Completion, the tool should be allowed to cure at ambient temperature for 24 hrs. At that point, apply an oven cure, cycle should be 50°F per hour(tool temperature, not air temperature). Not more than 5° per min.
1-Hour 100°F , 1-Hour 150°F,1-Hour 200°F,1-Hour 250°F,2-Hour 300°F, Back down the same
This product is sold by weight. 8 Lbs = aprox 1 Gallon; 45 Lbs = aprox 5 Gallons.
Use the RDR-3250 Resin with RDH-9106 , RDH-9234 , RDH-9386 , RDH-9386-99 or RDH-9874 Hardeners.
TYPICAL PHYSICAL PROPERTIES
RESIN PROPERTY | HARDENERS | ||||
RDH-9106 | RDH-9234 | RDH-9386 | RDH-9386-99 | RDH-9874 | |
Pot Life @ 72oF (200g mass) | 90 mins | 165 mins | 45 mins | 60 mins | 15 mins |
Ratio by Weight | 100 pbw to 24 pbw | 100 pbw to 25 pbw | 100 pbw to 33 pbw | 100 pbw to 33 pbw | 100 pbw to 20 pbw |
Ratio by Volume | 3.4 to 1 | 3.4 to 1 | 2.5 to 1 | 2.5 to 1 | |
Cure Time | 24 hrs | 24 hrs | 24 hrs | 24 hrs | 24 hrs |
Flexural Strength @ 72oF | 38,500 psi | 38,500 psi | 41,100 psi | 41,100 psi | 40,900 psi |
Flexural Modulus | 1.85 | 1.85 | 1.98 | 1.98 | 1.98 |
Compressive Strength | 55,000 psi | 55,000 psi | 17,500 psi | 17,500 psi | |
Thermal Shock | 72oF to -125oF | 72oF to -125oF | |||
Tensile Strength @ 72oF | 12,500 psi | 12,500 psi | 12,500 psi | ||
Heat Distortion | 300oF | 325oF | 325oF | 325oF | 250oF |
Hardness, Shore D @ 72oF | 85 | 85 | 80 | 80 | 80 |
Density: | |||||
Resin | 9.6 | 9.6 | 9.7 | 9.7 | 9.7 |
Hardener | 7.8 | 7.8 | 8.0 | 8.0 | 8.5 |
Mixed | 9.25 | 9.25 | 9.2 | 9.2 | 9.5 |
Specific Gravity: | |||||
Resin | 1.16 | 1.16 | 1.16 | 1.16 | |
Hardener | .94 | .94 | .96 | .96 | |
Mixed | 1.11 | 1.11 | 1.11 | 1.11 | |
Shelf Life Resin / Hardener | 1 year | 1 year | 1 year | 1 year | 1 year |
To ensure quality results and proper curing, please make sure to use the resin shortly after purchase. This resin is also available in 5-Gal Pails, Drums and Totes.
Reviews
There are no reviews yet.