The R-3501 Epoxy Vacuum Infusion Epoxy is a very high quality, low viscosity resin system which works perfect for the vacuum infusion process. You must use a special resin for vacuum infusion. If you try infusing the wrong type of resin you will not get the proper saturation in your laminate and you will have many air voids which cause weak spots. Also a thicker resin will not flow properly and will not flow entirely across your part. This resin was designed for use in our own production process of composite parts, due to customer requests for an economical, quality, infusion resin, we added this product on our site for purchase. This epoxy is made here in the USA.
This Epoxy Resin must be used with H-5000 Vacuum Infusion Hardener
Components to Resin System | 2 Parts |
Epoxy Part # | R-3501 (Model # 1171) |
Epoxy Volume | 1 Gallon |
Epoxy Viscosity | 500-900 cps |
Hardener Part # | H-5000 (Model # 1172) |
Hardener Volume | 0.33 Gallons |
Hardener Viscosity | 20-50 cps |
Epoxy Color | Clear |
Hardener Color | Very Light Yellow |
Mixed Color | Clear |
Mix Ratio - By Weight | 100 Epoxy / 29 Hardener |
Mix Ratio - By Volume | 100 Epoxy / 34 Hardener |
Epoxy Weight Per Gallon | 9.4 Lbs |
Hardener Weight Per Gallon | 8.00 Lbs |
Mixed Weight Per Gallon | 9.05 Lbs |
Gel Time @ 25° C / 77° F | 35-45 Minutes (200grams) |
Cure Time at 25° C / 77° F | 24-36 Hours |
Cure Time at 55° C / 131° F | 12-15 Hours |
Cured Properties | |
Hardness, Shore D | 78 - 82 |
Compressive Modulus | 195,000 - 214,000 psi |
Compressive Strength | 8,500 - 9,300 psi |
Elongation | 6.00 - 8.00% |
Tensile Modulus | 183,000 - 186,000 psi |
Tensile Strength | 9,500 - 10,000 psi |
Flexural Modulus | 500,000 - 517,000 psi |
Flexural Strength | 15,500 - 16,300 psi |
Shelf Life @ 25° C / 77° F - Epoxy | 12 Months |
Shelf Life @ 25° C / 77° F - Hardener | 12 Months |
To ensure quality results and proper curing, please make sure to use the resin shortly after purchase. This resin is also available in 5-Gal Pails, Drums and Totes.