Description
ROOM TEMPERATURE
R.T.M. SYSTEM
Use this RDH-9386-99 Hardener with RDR-3121, RDR-3212, RDR-3250, or RDR-3410 Resins
This product is sold by Weight. 2.75 Lbs = aprox 1.25 Quart; 15 Lbs = aprox 1.25 Gallons
TYPICAL PHYSICAL PROPERTIES
HARDENER PROPERTY | RESINS | |||
RDR-3121 | RDR-3212 | RDR-3250 | RDR-3410 | |
Pot Life @ 72oF (200g mass) | 35 mins | 60 mins | 60 mins | 60 mins |
Ratio by Weight | 100 pbw to 33 pbw | 100 pbw to 33 pbw | ||
Ratio by Volume | 2.5 to 1 | |||
Tensile Strength @ 25oC | 12,500 psi | 12,500 psi | ||
Flexural Strength @ 25oC | 40,900 psi | 41,100 psi | ||
Flexural Modulus @ 25oC | 1.98 | 1.98 | ||
Compressive Strength @ 25oC | 17,500 psi | |||
Heat Deflection | 300oF | 325oF | ||
Hardness, Shore D @ 72oF | 80 | 80 | ||
Density: | ||||
Resin | 9.7 | 9.7 | ||
Hardener | 7.9 | 8.0 | ||
Mixed | 9.1 | 9.2 | ||
Viscosity, mixed, cps | 1500 | |||
Cure Time | 24 hrs | |||
Shelf Life Resin / Hardener | 1 year | 1 year |
Reviews
There are no reviews yet.