Description
HIGH TEMPERATURE HARDENER
RDH-9302
Use the RDH-9302 Hardener with the RDR-1902 or RDR-3212 Resin or RDR-PASTE-CARBON
TYPICAL PHYSICAL PROPERTIES
HARDENER PROPERTY | RESINS | ||
RDR-1902 | RDR-3212 | RDR-PASTE-CARBON | |
Pot Life @ 72oF (200g mass) | 14 mins | 25-30 mins | 15 mins |
Viscosity | gel | ||
Ratio by Weight | 100ppw to16ppw | 100ppw to 25ppw | 100ppw to 25ppw |
Ratio by Vloume | 3.7 to 1 | ||
Flexural Strength @ 72oF | 15,000 psi | 15,500 psi | 8,900 psi |
Tensile Strength | 9,500 psi | 11,500 psi | |
Compressive Strength | 15,000 psi | 15,000 psi | |
Heat Distortion | 350°F | 310°F | |
Hardness, Shore D @ 72oF | 90 | 80-82 | 82 |
Cure Schedule | 24 Hrs | 24 Hrs | |
Shelf Life Resin / Hardener | 1 Year | 1 Year | 1 Year |
Recommended Post Cure: If tool is used at high temperature.
Upon Completion, the tool should be allowed to cure at ambient temperature for 24 hrs. Post cure cycle should be 50 degrees per hour (Tool Temperature,not air Temperature).Not more than 5 degrees per min.
To ensure quality results and proper curing, please make sure to use the resin shortly after purchase. This resin is also available in 5-Gal Pails, Drums and Totes.
Reviews
There are no reviews yet.